Block | Manufacturer: Remarks | Sources |
190.0008 - 190.0035 | FWBM; Built 11.40 to 04.41 | [3] [9] [10] |
Block | Manufacturer: Remarks | Sources |
0110 001 - 0110 102 | FWBM | [3] [9] [10] |
Block | Manufacturer: Remarks | Sources |
0120 201 - 0120 509 | FWBM; Vajda says 0120 201 - 0120 240 | [3] [9] [10] |
0122 051 - 0122 290 | AGO | [3] [9] |
0125 191 - 0125 530 | ARW: Griehl and Dressel list 125 201 - 125 505 | [3] [9] |
Block | Manufacturer: Remarks | Sources |
0130 201 - 0130 560 | FWBM; Rodeike 0130 201 - 0130 509, Vajda 0130 241 - 0130 560, last loss is 0130 559 | [3] [9] [10] |
0132 051 - 0132 290 | AGO | [3] [9] |
0135 191 - 0135 534 | ARW; Rodeike 0135 191 - 0135 530, last loss is 0135 534 | [3] [9] |
0137 001 - 0137 020 | FIK | [3] [9] |
Block | Manufacturer: Remarks | Sources |
0140 561 - 0140 810 | FWBM; Vajda says W.Nr 0140 711 - 0140 760 were FW 190 A-4 Trop | [3] [9] [10] |
0142 291 - 0142 520 | AGO; 0142 848 was listed as an FW 190 A-4 Trop | [3] [9] |
0145 531 - 0145 844 | ARW; 0145 805 - 0145 844 were FW 190 A-4/U8s | [3] [9] |
0147 021 - 0147 200 | FIK | [3] [9] |
Block | Manufacturer: Remarks | Sources |
0150 168 - 0150 585 | ??? | [7] |
0150 811 - 0150 959 | FWS; FW 190 A-5/U8s | [3] [9] [2] [10] |
0150 1040 - 0150 1751 | FWBM; Many FW 190 A-5/U3s and FW 190 A-5/U8s | [3] [9] [2] |
0152 521 - 0152 746 | AGO | [3] [9] [2] |
0155 845 - 0156 024 | ARW | [3] [9] [2] |
0157 201 - 0157 375 | FIK | [3] [9] [2] |
181 488 - 181 751 | FWBM: FW 190 A-5/U8s | [9] Loss Material |
410 001 - 410 275 | AGO | [3] [9] [2] |
500 000 - ? | ???: Probably did not exist | [2] |
650 496 - 650 505 | ??? | [3] |
680 001 - ? | ??? | [3] |
710 001 - 710 080 | FIK: Rodeike says these aircraft were re-designated from 0157 376 - 0157 401, he also says the series finished at 710 070 |
[3] [9] |
840 001 - 840 205 | ???: FW 190 A-5/U8s, Rodeike says final aircraft was 840 150 | [3] [9] [2] |
Block | Remarks | Sources |
470 001 - 470 085 | ARW | [3] [9] [2] |
470 201 - 470 270 | ARW | [3] [9] [2] |
470 401 - 470 485 | ARW; W.Nr 470 429, 470 437, 470 438, 470 440, 470 442 - 470 445 built by NDW 12.43 as part of Nachholprogramm December 1943 |
[3] [9] [2] Andreas |
470 446 - 470 478 | NDW; Built 12.43 - 02.44 as ordinary production | [3] [9] [2] Andreas |
470 581 - 470 605 | NDW; Built 01.44 - 03.44 as ordinary production | [3] [9] [2] Andreas |
470 606 - 470 615 | NDW; Built 02.44 - 03.44 as ordinary production | [3] [9] [2] Andreas |
470 616 - 470 650 | ARW; Rodeike says ARW built 470 581 - 470 650 | [3] [9] [2] |
470 745 - 470 800 | ARW | [3] [9] [2] |
530 101 - 530 198 | FIK: Rodeike 530 101 - 530 150; W.Nr 530 159, 530 166, 530 175, 530 198 all lost | [3] [9] [2] |
530 301 - 530 431 | FIK: Other losses include W.Nr 530 440, 530 504, 530 508 & 530 574 | [3] [9] [2] |
530 711 - 530 771 | FIK; Many of this block were FW 190 A-6 Jabo/Rei aircraft | [3] [9] [2] |
530 901 - 530 960 | FIK; Built 09.43 - 10.43, many of this block were FW 190 A-6 Jabo/Rei aircraft | [3] [9] [2] |
531 051 - 531 110 | FIK: Built 10.43 - ???, Griehl and Dressel say final aircraft was 531 085 | [3] [9] [2] |
550 130 - 550 220 | AGO | [3] [9] [2] |
550 420 - 550 575 | AGO; Built 07.43 - 09.43 | [3] [9] [2] |
550 710 - 550 800 | AGO; Built 09.43 - 09.43 | [3] [9] [2] |
550 870 - 550 930 | AGO: Griehl and Dressel say final aircraft was 550 925 | [3] [9] [2] |
551 095 - 551 145 | AGO: Built 11.43 - 11.43, Griehl and Dressel say 551 101 - 551 150 | [3] [9] [2] |
650 315 - 650 320 | NDW: Built 12.43 - 02.44 as ordinary production | [9] Andreas |
650 411 - 650 419 | NDW: Built 01.44 - 03.44 as ordinary production | [9] Andreas |
650 498 - 650 510 | NDW: Built 01.44 - 03.44 as ordinary production, Griehl and Dressel say 650 491 - 650 505 |
[3] [9] Andreas |
Block | Remarks | Sources |
340 001 - 340 085 | FWC | [3] [9] [2] |
340 210 - 340 360 | FWC: Griehl and Dressel say final aircraft was 340 350 | [3] [9] [2] |
430 160 - 430 200 | AGO | [3] [9] [2] |
430 310 - 430 370 | AGO | [3] [9] [2] |
430 460 - 430 510 | AGO | [3] [9] [2] |
430 640 - 430 710 | AGO | [3] [9] [2] |
430 990 - 430 999 | AGO | [3] [9] [2] |
431 001 - 431 020 | AGO | [3] [9] [2] |
431 110 - 431 190 | AGO: Griehl and Dressel say final aircraft was 431 185 | [3] [9] [2] |
540 000 - ? | ??? | [2] |
642 001 - 642 016 | FIK; All FW 190 A-7/R6s | [3] [9] [2] |
642 520 - 642 560 | FIK | [3] [9] [2] |
642 960 - 642 999 | FIK | [3] [9] [2] |
643 401 - 643 420 | FIK | [3] [9] [2] |
643 701 - 643 730 | FIK: Many were FW 190 A-7/R2s, Griehl and Dressel say this was final block | [3] [9] [2] |
643 901 - 643 950 | FIK | [2] |
Block | Remarks | Sources |
170 001 - 170 140 | FWC | [3] [9] [2] |
170 301 - 170 450 | FWC | [3] [9] [2] |
170 601 - 170 750 | FWC | [3] [9] [2] |
170 901 - 171 100 | FWC | [3] [9] [2] |
171 151 - 171 200 | FWC | [3] [9] [2] |
171 450 - 171 750 | FWC | [3] [9] [2] |
172 340 - 172 360 | FWC | [3] [9] [2] |
172 601 - 172 750 | FWC | [3] [9] [2] |
172 910 - 172 999 | FWC | [3] [9] [2] |
173 001 - 173 100 | FWC | [3] [9] [2] |
173 801 - 173 950 | FWC | [3] [9] [2] |
174 001 - 174 050 | FWC | [3] [9] [2] |
174 100 - 174 135 | FWC | [3] [9] [2] |
175 001 - 175 300 | FWC | [3] [9] [2] |
175 901 - 175 990 | FWC | [3] [9] [2] |
176 001 - 176 200 | FWC | [3] [9] [2] |
177 001 - 179 610 | FWC: Griehl and Dressel state the block finished at 177 020 | [3] [9] [2] |
350 151 - 350 300 | FWA | [3] [9] [2] |
350 851 - 350 875 | FWA | [3] [9] [2] |
352 501 - 352 520 | WFT | [3] [9] [2] |
370 361 - 370 370 | ???: Not listed by Rodeike | [3] |
380 151 - 380 180 | ART | [3] [9] |
380 320 - 380 410 | ART | [3] [9] |
620 001 - 620 205 | WFT: Rodeike states 620 201 - 620 205, Griehl and Dressel 620 001 - ? | [3] [9] |
680 101 - 680 200 | FIK | [3] [9] [2] |
680 410 - 680 600 | FIK | [3] [9] [2] |
680 710 - 680 860 | FIK | [3] [9] [2] |
680 930 - 680 970 | FIK: Griehl and Dressel don’t list this block | [9] [2] |
681 020 - 681 050 | FIK | [3] [9] [2] |
681 250 - 681 540 | FIK | [3] [9] [2] |
681 801 - 681 900 | FIK | [3] [9] [2] |
681 960 - 681 999 | FIK | [3] [9] [2] |
682 001 - 682 070 | FIK | [3] [9] [2] |
682 170 - 682 320 | FIK | [3] [9] [2] |
682 640 - 682 840 | FIK | [3] [9] [2] |
682 901 - 682 999 | FIK | [3] [9] [2] |
683 310 - 683 340 | FIK | [3] [9] [2] |
690 101 - 690 160 | ???: Both agree this is final 6.. ... block | [3] [9] |
729 141 - ? | ??? : Not listed by Rodeike | [3] |
730 280 - 730 520 | AGO | [3] [9] [2] |
730 880 - 730 999 | AGO | [3] [9] [2] |
731 001 - 731 120 | AGO | [3] [9] [2] |
731 390 - 731 480 | AGO | [3] [9] [2] |
731 710 - 731 810 | AGO | [3] [9] [2] |
731 980 - 731 999 | AGO | [3] [9] [2] |
732 001 - 732 310 | AGO: Eleven converted to R4 standard | [3] [9] [2] |
733 670 - 733 790 | AGO: Eleven converted to R4 standard | [3] [9] [2] |
733 960 - 733 999 | AGO: Eleven converted to R4 standard | [3] [9] [2] |
734 001 - 734 040 | AGO | [3] [9] [2] |
734 350 - 734 400 | AGO: Eleven converted to R4 standard | [3] [9] [2] |
737 340 - 737 440 | AGO | [3] [9] [2] |
737 920 - 737 999 | AGO | [3] [9] [2] |
738 100 - 738 400 | AGO: Eleven converted to R4 standard | [3] [9] [2] |
739 130 - 739 580 | AGO | [3] [9] [2] |
739 620 - 739 640 | AGO: Not recorded by Griehl and Dressel | [9] [2] |
960 000 - 960 110 | NDW | [2] [7] |
960 201 - 900 330 | NDW: Many converted to R8 standard | [3] [9] [2] |
960 450 - 960 560 | NDW: Many converted to R8 standard | [3] [9] [2] |
960 640 - 960 730 | NDW: Many converted to R8 standard, Peschier notes loss of W.Nr 960 864 | [3] [9] [2] |
961 050 - 961 250 | NDW: many converted to R8 standard | [3] [9] [2] |
961 601 - 961 700 | NDW | [3] [9] [2] |
961 930 - 961 970 | NDW | [3] [9] [2] |
Block | Remarks | Sources |
202 126 - 202 319 | FWC | [7] |
202 360 - 202 450 | FWC | [3] [9] |
202 565 - 202 590 | FWC | [7] |
205 001 - 205 100 | FWC | [3] [9] |
205 180 - 205 300 | FWC | [3] [9] |
205 901 - 205 999 | FWC | [3] [9] |
206 031 - 206 200 | FWC: Many converted to R11 standard | [3] [7] [9] |
207 160 - 207 800 | FWC: Rodeike states the block finished at 207 240 | [3] [9] |
208 112 - 209 913 | FWC | [7] |
410 001 - ? | Possibly conversions from FW 190 A-5 airframes | [3] |
490 020 - 490 050 | FWA: Griehl & Dressel say block finished at 490 040 | [3] [9] |
500 001 - ? | ??? | [3] |
560 020 - 560 030 | ??? | [3] [9] |
750 070 - 750 160 | MME: Griehl & Dressel say block finished at 750 140 | [3] [9] |
980 150 - 980 230 | NDW | [3] [9] [2] |
980 360 - 980 380 | NDW | [3] [9] [2] |
980 540 - 980 590 | NDW | [3] [9] [2] |
Block | Remarks | Sources |
210 001 - 210 300 | FWC | [3] [9] [6] |
210 901 - 210 999 | FWC | [3] [9] [6] |
211 001 - 211 200 | FWC | [3] [9] [6] |
211 901 - 211 950 | FWC | [3] [9] [6] |
212 101 - 212 170 | FWC: Griehl & Dressel say the block finished at 212 160 | [3] [9] [6] |
213 000 - ? | Peschier notes W.Nr 213 240, possibly a typo, or maybe a recycled FW 190 A-8 | [7] |
400 201 - 400 320 | FIK | [3] [9] [6] |
401 351 - 401 400 | Griehl & Dressel say the block finished at 401 380 | [3] [9] [6] |
500 001 - 500 100 | MME: Not listed by Griehl & Dressel | [6] [8] [9] |
500 381 - 500 440 | MME: Griehl & Dressel say the block commenced with 500 401 | [3] [6] [8] [9] |
500 551 - 500 700 | MME: Griehl & Dressel say the block finished at 500 650 | [3] [6] [8] [9] |
501 000 - ? | ??? | [6] |
600 121 - 600 180 | FIK | [3] [9] [6] |
600 311 - 600 450 | FIK | [3] [9] [6] |
600 630 - 600 670 | FIK | [3] [9] [6] |
600 761 - 600 810 | FIK | [3] [9] [6] |
600 980 - 601 110 | FIK: Griehl & Dressel say final aircraft was 601 060 | [3] [9] [6] |
601 301 - 601 350 | FIK | [9] [6] |
601 410 - 601 480 | FIK | [9] [6] |
601 961 - 601 980 | FIK | [9] [6] |
603 000 - ? | ???: Not listed by Rodeike | [6] |
630 001 - ? | ???: Not listed by Rodeike | [3] |
Block | Remarks | Sources |
836 000 - 836 017 | ??? |
Block | Remarks | Sources |
014. ... | Nil: Re-designated FW 190 A-4/U3s (in 1943/1944), no new build aircraft |
Block | Remarks | Sources |
... ... | Nil: Re-designated FW 190 A-5/U3s (10.43), no new build aircraft |
Block | Remarks | Sources |
670 001 - 670 090 | ARW: Aders incorrectly says block commenced with 671 000 | [3] [1] |
670 210 - 670 266 | ARW | Loss Material |
670 350 - 670 472 | ARW | Loss Material |
670 920 - ? | ARW: 670 923 was lost in 08.44 | Loss Material |
? - 671 150 | ARW: I have no losses beyond 670 923 | [3] [1] |
Block | Remarks | Sources |
190 001 - 190 030 | ??? | [3] |
300 000 - ? | ??? | [2] |
421 000 - ? | ??? | [3] |
424 000 - ? | ARW; All FW 190 F-9s? | [3] [1] |
425 000 - ? | ARW; All FW 190 F-9s? Aircraft include FW 190 F-8/R1 W.Nr 425 188 in Norway in May 1945 | SIG Norway |
426 000 - ? | ARW; All FW 190 F-9s? Aircraft include 426 047 | [3] [1] |
428 000 - ? | ???; All FW 190 F-9s? Aircraft include 428 364 | [3] [1] |
431 000 - ? | AGO: Mostly FW 190 A-7s, but one FW 190 F-8 was W.Nr 431 000 | [1] [5] Loss Material |
440 000 - ? | ??? | [5] |
551 000 - ? | AGO; FW 190 A-6s (?) | [5] |
580 000 - 580 050 | ARW; Aircraft include 580 037, 580 041, 580 048 | [3] [1] [5] |
580 000 - 580 215 | ARW; Aircraft include 580 182, 580 197, 580 212 | [3] [1] [5] |
580 360 - 580 435 | ARW; Aircraft include 580 365, 580 381, 580 434 | [3] [1] [5] |
580 625 - 580 700 | ARW; Aircraft include 580 626, 580 630, 580 631, 580 634, 580 639, 580 681, 580 687, 580 694 | [3] [1] [5] |
580 950 - ? | ARW; Aircraft include 580 967 | [3] [1] [5] |
581 000 - 581 020 | ARW; Aircraft include W.Nr 581 010, 581 012, 581 016 | [3] [1] [5] |
581 280 - 581 315 | ARW; Aircraft include 581 288, 581 312 | [3] [1] [5] |
581 435 - 581 450 | ARW; Aircraft include 581 438, 581 446, 581 448 | [3] [1] [5] |
581 600 - 581 680 | ARW; Aircraft include 581 600, 581 613, 581 632, 581 661, 581 665, 581 668, 581 676, 581 680 | [3] [1] [5] |
581 760 - 581 775 | ARW; Aircraft include 581 763, 581 770, 581 772 | [3] [1] [5] |
582 050 - 582 100 | ARW; Aircraft include 582 054, 582 095 | [3] [1] [5] |
582 175 - 582 420 | ARW; Many aircraft | [3] [1] [5] |
582 695 - 582 765 | ARW; Aircraft include 582 699, 582 753, 582 763 | [3] [1] [5] |
583 090 - 583 140 | ARW; Aircraft include 583 091, 583 098, 583 137 | [3] [1] [5] |
583 220 - 583 300 | ARW; Many aircraft | [3] [1] [5] |
583 430 - 583 465 | ARW; Aircraft include 583 430, 583 437, 583 461, 583 462 | [3] [1] [5] |
583 590 - 583 645 | ARW; Aircraft include 583 592, 583 644 | [3] [1] [5] |
583 940 - 583 975 | ARW; Aircraft include 583 940, 583 946, 583 960, 583 973 | [3] [1] [5] |
584 010 - 584 075 | ARW; Aircraft include 584 011, 584 032, 584 035, 584 043, 584 050, 584 071 | [3] [1] [5] |
584 190 - 584 235 | ARW; Aircraft include 584 191, 584 197, 584 205, 584 208, 584 230, 584 233 | [3] [1] [5] |
584 340 - 584 405 | ARW; Aircraft include 584 344, 584 360, 584 393, 584 400, 584 401 | [3] [1] [5] |
584 520 - 584 575 | ARW; Aircraft include 584 523, 584 540, 584 575 | [3] [1] [5] |
585 000 - 585 ... | ARW; Aircraft include 585 008, 585 010 | [5] |
585 535 - 585 ... | ARW; Aircraft include 585 535, 585 584 | [5] |
586 120 - 586 190 | ARW; Aircraft include 586 124, 586 173, 586 182, 586 189 | [3] [1] [5] |
586 390 - 586 ... | ARW; Aircraft include 586 393, 586 402, 586 420, 586 433, 586 441, 586 449, 586 450 | [3] [1] [5] |
586 610 - 586 685 | ARW; Aircraft include 586 611, 586 651, 586 673, 586 683 | [3] [1] [5] |
586 805 - 586 860 | ARW; Many aircraft | [3] [1] [5] |
586 980 - 586 999 | ARW; Aircraft include 586 984, 586 987, 586 997 | [3] [1] [5] |
587 000 - ? | ARW | [3] [1] [5] |
588 000 - ? | ARW; Aircraft include 588 077, 588 396, 588 721 & 588 722 | [3] [1] [5] |
588 700 - ? | ARW | [3] |
589 000 - ? | ARW | [1] [5] |
593 001 - ? | ??? | [3] |
633 000 - ? | ??? | [5] |
638 001 - 639 163 | ???; Aircraft include W.Nr 638 057 | [3] [7] |
918 001 - ? | ??? | [3] |
921 001 - ? | ??? | [3] |
930 000 - 930 838 | NDW: Aircraft include W.Nr 930 503, Griehl and Dressel state block began at 930 161, Aders says 930 000 |
[3] [1] [5] [7] |
931 000 - ? | NDW; Aircraft include 931 326, 931 475, 931 800, 931 831 & 931 862 | [3] [1] [5] |
932 000 - ? | NDW; Aircraft include W.Nr 932 171, 932 219, 932 581 & 932 608 | [3] [1] [5] |
933 000 - 933 840 | NDW; Aircraft include W.Nr 933 049, 933 049, 933 064, 933 085, 933 387, 933 405 & 933 446 |
[3] [1] [5] |
6380 1010 - 6380 1122 | Siebel, Halle (?): Includes FW 190 F-8/R1 W.Nr 6380 1010 and 6380 1022 | [7] |
Block | Remarks | Sources |
347 000 - ? | ???; Probably did not exist | [5] |
405 000 - ? | NDW; Aircraft include F-9/R1 W.Nr 405 085 | Data Plate |
420 101 - ? | ARW: Aircraft include 420 107 | [3] [1] [5] |
424 000 - ? | ARW; Aircraft include 424 115, 424 125, 424 145, 424 172 | [3] [1] [5] |
426 000 - ? | ARW; Aircraft include 426 043, 426 045, 426 203 | [3] [1] [5] |
428 001 - 428 460 | ARW: Aircraft include 428 161, 428 390, 428 440, 428 441, 428 455 | [3] [1] [5] |
440 121 - 440 580 | Aircraft include 440 127, 440 340, 440 382 | [3] [1] [5] |
445 000 - ? | ??? | [5] |
568 000 - ? | ??? | [5] |
580 001 - ? | Also an FW 190 F-8 block | [3] [5] |
583 001 - ? | Also an FW 190 F-8 block | [3] [5] |
586 000 - ? | Also an FW 190 F-8 block | [3] |
638 001 - ? | Also an FW 190 F-8 block | [3] |
Block | Remarks | Sources |
014. ... | Nil: Re-designated FW 190 A-4/U8s (in 1943/1944), no new build aircraft |
Block | Remarks | Sources |
... ... | Nil: Re-designated FW 190 A-5/U8s (10.43), no new build aircraft |
Block | Remarks | Sources |
160 001 - 160 950 | FW | [3] Loss Material |
Block | Remarks | Sources |
190 031 - 190 141 | FW; Griehl and Dressel say block goes to 191 000 | [3] [5] [7] |
588 001 - ? | FW; Unlikely this block existed | [3] |
Block | Remarks | Sources |
110 006 - 110 026 | FWS | D. Harrman |
Block | Remarks | Sources |
150 001 - 150 018 | FWS | [9] |
Block | Remarks | Sources |
150 019 - 150 169 | FWS | [9] |
Block | Variant | Factory and Location |
? | Ta 152 S | Blohm und Voss (conversion to two-seat trainers) |
? | Ta 152 S | Lufthansa (conversion to two-seat trainers) |
200 000 | Ta 152 H-1 | Focke-Wulf, Bremen and Marienburg |
360 000 | Ta 152 C-1 | Siebel, Halle |
380 000 | Ta 152 C | Ago, Oschersleben |
440 000 | Ta 152 C-1 | Siebel, Halle |
480 000 | Ta 152 C | Fieseler, Kassel |
510 000 | Ta 152 H | Erla, Leipzig |
580 000 | Ta 152 | Gotha Waggonfabrik, Gotha |
600 000 | Ta 152 | Mimetall, Erfurt |
640 000 | Ta 152 | Erla, Leipzig |
710 000 | Ta 152 C | Norddeutsche Dornier, Wismar |
720 000 | Ta 152 | Gotha Waggonfabrik, Gotha |
790 000 | Ta 152 C | Roland, Leipzig |
830 000 | Ta 152 C-1 | Allegemein Transportanlage, Leipzig |
870 000 | Ta 152 | Mimetall, Erfurt |
920 000 |