W.Nr | Stkz. | Date | Units | Code | Lost | Remarks | Photos | Sources |
0110 001 | SB + KA |   | II./J.G. 26 Erg. J.Gr. West |
  | Crash-landing at Fl.Pl. Abbeville 18.04.42, 25% | To Auxerre repair facility on 22.03.43, out 05.09.43, spinner half black and half white | Rodeike, p.28 | NA AIR 40/1887; Rodeike, p.28 |
0110 002 | SB + KB | .41 | 6./J.G. 26 | 'Brown 2 + -' | Crashed in Moorsele area due to engine failure 21.08.41, 80%, pilot Ofw. Walter Meyer wounded |   |   | Caldwell, JG 26 |
0110 003 | SB + KC | .41 |   |   |   |   |   |   |
0110 004 | SB + KD | .41 |   |   |   |   |   |   |
0110 005 | SB + KE | .41 |   |   |   |   | Rodeike, p.29 |   |
0110 006 | SB + KF | .41 | 6./J.G. 26 |   | Crashed due to bad visibility near Boulogne/Hermelinghen while ferrying aircraft from Wevelghem to Abbeville 22.12.41, 100%, H, pilot Fw. Karl Tripschu killed |   |   | Rodeike, p.50; Caldwell, JG 26 |
0110 007 | SB + KG | .41 |   |   |   |   |   |   |
0110 008 | SB + KH | .41 | 6./J.G. 26 |   | Crashed at Dunkirk due to own anti-aircraft fire 29.08.41, 100%, F, pilot Lt. Heinz Schenk killed |   | Rodeike, pp.29-30 | Rodeike, p.55 |
0110 009 | SB + KI | .41 | 4./J.G. 26 | 'White 16 + -' | Crashed after combat at Hardinghem 14.04.42, 100%, F, pilot Uffz. Willy Schöbel killed |   |   | Caldwell, JG 26 |
0110 010 | SB + KJ | .41 | 6./J.G. 26 | 'Brown 5 + -' | Crashed after combat in the Le Treport area 24.03.42, pilot and Staffelkapitän Oblt. Otto Behrens wounded |   |   | Caldwell, JG 26 |
0110 011 | SB + KK | .41 | 4./J.G. 26 |   | Crashed after combat 24.03.42 at Cambron, 100%, F, pilot Lt. Georg Rosenblath killed |   |   | Caldwell, JG 26 |
0110 012 | SB + KL | .41 |   |   |   | To Auxerre repair facility 15.04.43, out 13.11.43 |   | NA AIR 40/1887 |
0110 013 | SB + KM | .41 | 6./J.G. 26 | 'Brown 3 + -' 'Brown 13 + -' |
Crashed at Fl.Pl. Abbeville after combat 24.03.42, 25%, F, pilot Uffz. Gerhard Vogt wounded | To Auxerre repair facility 30.04.42, out 13.10.42 | Rodeike, pp.35, 46-47 & 53 | NA AIR 40/1887; Rodeike, pp.35, 46-47 & 53 |
0110 014 | SB + KN |   |   |   |   |   | Rodeike, p.29 |   |
0110 015 | SB + KO |   | 4./J.G. 26 | 'White 14 + -' | 21.09.41 [details needed] |   |   | Caldwell [details needed] |
0110 016 | SB + KP |   |   |   |   |   |   |   |
0110 017 | SB + KQ |   |   |   | 06.10.41 [details needed] |   |   | Caldwell [details needed] |
0110 018 | SB + KR |   |   |   |   |   |   |   |
0110 019 | SB + KS | .41 |   |   |   | To Auxerre repair facility 20.07.43 |   | NA AIR 40/1887 |
0110 020 | SB + KT | .41 | 4./J.G. 26 3./J.Gr. West B.F.S. Altenburg |
'White 9 + -'     |
To Auxerre 21.09.42, out 15.08.43 with B.F.S. Altenburg, to Auxerre 20.08.43 with 3./J.Gr. West, junked | 02.10.41 [details needed] |   | NA AIR 40/1887; Caldwell [details needed] |
0110 021 | SB + KU | .41 | 4./J.G. 26 | 'White 4 + -' | Shot down near Dunkirk 08.11.41, pilot Uffz. Karl-Heinz Kern killed |   | Rodeike, p.52 | Rodeike, p.52 |
0110 022 | SB + KV | 04.41 | 6./J.G. 26 |   | Crashed due to bad visibility near Samer while ferrying aircraft from Wevelghem to Abbeville 22.12.41, 100%, H, pilot Uffz. Karl-Heinz Schmeykal [in this one or W.Nr 0110 027?] |   | Rodeike, p.28 | Rodeike, p.28 |
0110 023 | SB + KW | 07.41 | 5./J.G. 26 2./J.G. 26 |
'Black 8 + -' 'Black 8 + ' |
Crashed after combat N. Dunkirk 29.06.42, pilot Lt. Georg Greffinius killed |   | Rodeike, p.37 | Rodeike, p.37 |
0110 024 | SB + KX | 20.07.41 | II./J.G. 26 |   | Crash-landed due to undercarriage problems at Koksijde 23.11.41 | Two BMW 801 C-1s used in its career |   | NA AIR 40/1887; Caldwell, JG 26 |
0110 025 | SB + KY | .41 | II./J.G. 26 |   | Crashed on landing at Moorsele 07.08.41, 40% |   |   | Caldwell, JG 26 |
0110 026 | SB + KZ | .41 |   |   |   |   |   |   |
0110 027 |   | .41 | 6./J.G. 26 | 'Brown 1 + -' | Crashed due to bad visibility near Steenvoorde while ferrying aircraft from Wevelghem to Abbeville 22.12.41, pilot Uffz. Karl-Heinz Schmejkal killed | Aircraft of Oblt. Walter Schneider, yellow rudder and lower cowling, 20 roundel and bar victory tallies on rudder, black W.Nr above Hakenkreuz on port | Rodeike, p.50 | Rodeike, p.50 |
0110 028 |   | .41 | Stab II./J.G. 26 | 'Black << + -' | Shot down into sea by Spitfires 30 km N.W. Oostende 18.09.41, pilot Hptm. Walter Adolph killed |   | Rodeike, p.39 | Rodeike, p.39 |
0110 029 |   | .41 |   |   |   |   |   |   |
0110 030 |   | .41 | 6./J.G. 26 | 'Brown 2 + -' | Crashed 14.04.42 after combat at St. Omer/Pihen, pilot Uffz. Hermann Schwardt killed |   |   | Caldwell, JG 26 |
0110 031 |   | .41 | 6./J.G. 26 |   | Damaged at Fl.Pl. Moorsele 02.09.41 Crashed due to bad visibility while ferrying aircraft from Wevelghem to Abbeville 22.12.41, pilot Gefr. Eduard Hämmerle killed |
  |   | Rodeike, p.50 |
0110 032 |   | .41 |   |   |   |   |   |   |
0110 033 |   | .41 | 5./J.G. 26 | 'Black 1 + -' | Crashed due to bad visibility E. Boulogne while ferrying aircraft from Wevelghem to Abbeville 22.12.41, pilot Ofw. Kurt Görbig killed |   | Rodeike, p.41 | Rodeike, pp.41 & 50 |
0110 034 |   | .41 |   |   |   | To Auxerre repair facility 27.05.43, junked |   | NA AIR 40/1887 |
0110 035 |   | .41 | 5./J.G. 26 |   | Slightly damaged on landing at Moorsele 07.08.41 31.08.41 [details needed] |
  |   | Caldwell, JG 26 |
0110 036 |   | .41 | 4./J.G. 26 | 'White 5 + -' | Belly-landing 05.06.42, 10% Shot down in combat S.W. Abbeville 13.07.43, 100%, F, pilot Ofw. Helmut Ufer killed. |
Aircraft excavated 1994 |   | Caldwell, JG 26; ... |
0110 037 |   | .41 | 5./J.G. 26 | 'Black 2 + -' | Crashed at Berck-sur-Mer after combat 10.04.42, 100%, F, pilot Fw. Paul Rieger killed |   |   | Caldwell, JG 26 |
0110 038 |   |   |   |   |   |   |   |   |
0110 039 |   | .41 | 5./J.Gr. West |   |   | To Auxerre repair facility 13.06.43 |   | NA AIR 40/1887 |
0110 040 |   | .41 |   |   |   |   |   |   |
0110 041 |   | .41 | 6./J.G. 26 | 'Brown 2 + -' | Crashed at Brugge/Oostende 22.11.41, pilot Fw. Karl-Heinz Knobeloch wounded |   |   | Caldwell, JG 26 |
0110 042 |   | .41 | 9./J.G. 26 | 'Yellow 12 + I' | Shot down in combat N. Calais 12.02.42, 100%, F, pilot Uffz. Günther Stavenhagen killed |   |   | Caldwell, JG 26 |
0110 043 |   | .41 |   |   |   |   |   |   |
0110 044 |   | .41 | I./S.G. 101 |   |   | To Auxerre repair facility 01.09.42, out 27.12.42, to Auxerre repair facility 28.06.43, junked |   | NA AIR 40/1887 |
0110 045 |   | <  |   |   |   |   |   |   |
0110 046 |   |   | II./J.G. 26 |   | 13.10.41 [details needed] |   |   | Caldwell [details needed] |
0110 047 | TK + MJ | .41 | 4./J.G. 26 III./Z.G. 2 |
'White ? + -' | Motor problems at Fuscaldo 27.11.42, 10% Er, H, pilot unhurt | Served with 4./J.G. 26 as 'White ? + -', arrived at III./Z.G. 2 in September 1942 from repair | Rodeike, pp.30 & 52 | Rodeike, p.52; Genst.Gen.Qu.6.Abt.; BA-MA RL 2 III/875 |
0110 048 |   |   |   |   |   |   |   |   |
0110 049 |   | .41 | 1./J.G. 26 |   | Crashed N. Cassel after combat 09.05.42, 100%, F, pilot Uffz. Herbert Hoffmann killed |   |   | Rodeike, p.55; Caldwell, JG 26 |
0110 050 |   | .41 | 5./J.G. 26 | 'White 2 + -' | Crashed at Koksijde 06.12.41, pilot Ofw. Hermann Hoffman wounded |   |   | Caldwell [details needed] |
0110 051 |   | .41 | I./J.G. 2 |   | Undercarriage collapsed on landing at Fl.Pl. St. Omer-Wizernes 16.03.42, 10%, pilot unhurt |   |   | Wood, JG 2 Loss List, p.15 |
0110 052 |   | .41 | Stab II./J.G.26 | 'Black < + -' | Crash-landed 08.11.41 at Diksmuiden after combat, pilot Oblt Theo Lindemann wounded |   |   | Caldwell [details needed] |
0110 053 | TK + MV TK + MP |
.41 | J.Gr. Toulouse |   | Conflict in primary source over Stkz., to Auxerre repair facility 30.12.42, out 29.06.43, to Auxerre 01.09.43, out 02.01.44 |   |   | NA AIR 40/1887 |
0110 054 |   | .41 |   |   | To Auxerre repair facility 11.10.42 |   |   | NA AIR 40/1887 |
0110 055 |   | .41 | 7./J.G. 26 |   | 22.11.41 [details needed] |   |   | Caldwell [details needed] |
0110 056 |   | .41 |   |   |   | To Auxerre repair facility 02.09.43, out 22.03.43 |   | NA AIR 40/1887 |
0110 057 |   | .41 | 8./J.G. 26 |   | Crashed on take-off from Fl.Pl. Calais-Pihen 13.02.42, pilot Uffz. Alfred Dovnar killed |   |   | Caldwell [details needed] |
0110 058 |   | .41 |   |   |   |   |   |   |
0110 059 |   | .41 | 5./J.G. 26 |   |   | To Auxerre 04.03.42 |   | NA AIR 40/1887 |
0110 060 |   | .41 | 8./J.G. 26 |   | Crashed due to engine trouble 12.03.42 at Oostende, pilot Fw. Willi Kalitzki wounded |   |   | Caldwell [details needed] |
0110 061 |   | .41 |   |   |   |   |   |   |
0110 062 |   | .41 |   |   |   |   |   |   |
0110 063 |   | .41 |   |   |   | To Auxerre repair facility 18.06.43 |   | NA AIR 40/1887 |
0110 064 |   | .41 | III./J.G. 26 |   | 08.11.41 [details needed] |   |   | Caldwell [details needed] |
0110 065 |   | .41 |   |   |   |   |   |   |
0110 066 |   | .41 |   |   |   |   |   |   |
0110 067 | TI + DQ | .41 | 4./J.G. 26 | 'White 5 + -' | Crashed at Fl.Pl. Abbeville Drucat after combat with Spitfires 10 April 1942, 100%, F, pilot Lt. Werner Michalski killed |   | Rodeike, p.30 | Rodeike, p.30 |
0110 068 |   | .41 |   |     |   |   |   | |
0110 069 |   | .41 |   |   |   |   |   | |
0110 070 |   | .41 | Stab III./J.G. 26 |   | Crashed due to engine trouble at Fl.Pl. Coquelles 27.03.42, pilot Uffz. Walter Grünlinger wounded | To Auxerre repair facility 28.05.42 |   | NA AIR 40/1887; Caldwell [details needed] |
0110 071 |   | .41 |   |   |   | To Auxerre repair facility 05.05.43 |   | NA AIR 40/1887 |
0110 072 |   | .41 | 6./J.G. 26 |   |   | Crashed at Abbeville/Hautvillers due to engine trouble 26.03.42, pilot Lt. Alois Löhr killed |   | Caldwell [details needed] |
0110 073 |   | .41 |   |   |   |   |   |   |
0110 074 |   | .41 | 6./J.G. 26 7./J.G. 26 |
'Brown 4 + -' 'White 3 + I' |
Crash-landed at Fl.Pl. Moorseele with 6./J.G. 26, pilot unhurt Collision with FW 190 A-2 W.Nr 0125 215 at Wulverdinge with 7./J.G. 26 29.04.42, pilot Lt. Fritz Kessler killed |
Served as 'Brown 4 + -' with 6./J.G. 26 in 1941 | Rodeike, p.49 | Rodeike, p.49 |
0110 075 |   | .41 | 7./J.G. 26 |   | Crashed S.W. Fl.Pl. Audembert after combat with Spitfires 28.03.42, pilot Lt. Hans Johannsen killed |   |   | Caldwell [details needed] |
0110 076 |   | .41 | 4./J.G. 26 |   | Crashed after combat N. Le Touquet 09.01.42, pilot Uffz. Josef Sieker killed |   |   |   |
0110 077 |   | .41 |   |   |   |   |   |   |
0110 078 | GD + FA | .41 | 8./J.G. 26 I./S.G. 101 |
'Black 12 + I'   |
Crashed due to engine failure after pilot bailed out near Couvron with I./S.G. 101 11.09.43, 100%, H, pilot unhurt |   | Rodeike, p.54 | Rodeike, p.54 |
0110 079 | GD + FB | .41 | Stab III./J.G. 26 |   | Crashed at Coquelles 27.11.41, pilot Lt. Theodor Eyler wounded |   |   | Caldwell [details needed] |
0110 080 | GD + FC | .41 | 7./J.G. 26 | 'White 9 + I' | Crashed during air test 24.04.42, pilot Uffz. Georg Pistor killed |   |   | Caldwell [details needed] |
0110 081 | GD + FD | .41 |   |   |   | To Auxerre repair facility 29.07.42 |   | NA AIR 40/1887 |
0110 082 | GD + FE | .41 |   |   |   | To Auxerre repair facility 18.08.42 |   | NA AIR 40/1887 |
0110 083 | GD + FF | .41 |   |   |   |   |   |   |
0110 084 | GD + FG | .41 | 7./J.G. 26 | 'White 8 + I' | Crashed due to engine trouble at Gravelines 05.04.42, pilot Fw. Georg Mondry wounded |   |   | Caldwell [details needed] |
0110 085 | GD + FH | .41 | Luftzeugame Liegnitz |   | Belly-landed due to navigation error during ferry flight from Bremen 17.12.41 near Erpent, 10%, H, pilot Lt. Pupp wounded |   |   | ??? |
0110 086 | GD + FI | .41 | 9./J.G. 26 | 'Yellow 10 + I' | Crashed 3 km W. Bergues 27.04.42, pilot Uffz. Herbert Contzen killed |   |   | Caldwell [details needed] |
0110 087 | GD + FJ | .41 |   |   |   |   |   |   |
0110 088 | GD + FK | .41 | 7./J.G. 26 | 'White 4 + I' | Shot down S. Montreuil-Vailly 08.12.41, 100%, F, pilot Lt. Walter Thorn killed |   |   | Rodeike, p.55 |
0110 089 | GD + FL | .41 | 9./J.G. 26 | 'Yellow 4 + I' | Lost to unknown cause W. Boulogne 12.02.42, pilot Ofw. Henri Starke killed |   |   | Caldwell [details needed] |
0110 090 | GD + FM | .41 |   |   |   |   |   |   |
0110 091 | GD + FN | .41 | 6./J.G. 26 |   | Crashed due to bad visibility near Samer 22.12.41 while ferrying aircraft from Wevelghem to Abbeville, pilot Gefr. Eduard Hämmerle killed |   |   | Caldwell [details needed] |
0110 092 | GD + FO | .41 | 8./J.G. 26 | 'Black 10 + I' | Crashed 08.03.42 after combat 20 km N. Calais, pilot Fw. Gottfried Weber killed |   |   | Caldwell [details needed] |
0110 093 | GD + FP | .41 | Erg.J.Gr. Toulouse |   |   | To Auxerre repair facility 18.09.42, out 18.05.43 |   | NA AIR 40/1887 |
0110 094 | GD + FQ | .41 | 5./J.G. 26 N.J. Brandenburg Briest |
'Black 8 + -'   |
Crashed with 5./J.G. 26 at St. Omer after combat 08.04.42, pilot Ofw. Werner Gerhardt wounded | To Auxerre repair facility 18.09.42, out 10.06.43 |   | NA AIR 40/1887 |
0110 095 | GD + FR | .41 | Luftzeugame Liegnitz |   | Belly-landed due to navigation error during ferry flight from Bremen 17.12.41 near Erpent, 30%, H, pilot Fw. Knokke wounded |   |   | ??? |
0110 096 | GD + FS | .41 | Luftzeugame Erding |   | Belly-landed due to navigation error during ferry flight from Bremen 17.12.41 near Erpent, Belgium (?), 30% damage, pilot Fw. Streifinger wounded | To Auxerre repair facility 07.09.42, out 13.04.43 |   | NA AIR 40/1887 |
0110 097 | GD + FT | .41 |   |   |   |   |   |   |
0110 098 | GD + FU | .41 |   |   |   | Used as a test aircraft with bomb racks under fuselage and wings, and new Plexiglass head rest | Rodeike, p.31 | Rodeike, p.31 |
0110 099 | GD + FV | .41 |   |   |   |   |   |   |
0110 100 | GD + FV | .41 | 1./J.G. 26 5./J.G. 26 Erg.Gr. S.K.G. 10 |
  'Black 13 + -'   |
Crashed at St. Omer due to engine trouble with 1./J.G. 26 04.04.42, 25%, pilot Uffz. Erich Kubillus wounded Force-landing at Salles due to fuel shortage with Erg.Gr. S.K.G. 10 22.04.43, 100%, H, pilot Uffz. Mathias Säckel killed |
Went to the Erg.Gr. S.K.G. 10 in January 1943 from repair facility | Rodeike, pp.44-45 | Rodeike, pp.44-45; Genst.Gen.Qu.6.Abt. (mfm #9)-Vol.16; BA-MA RL 2 III/876 |
0110 101 | GD + FX | .41 | To Auxerre repair facility 03.03.43, out 04.08.43 | NA AIR 40/1887 | ||||
0110 102 | GD + FY | 29.10.41 | Two BMW 801 C-1s and a BMW 801C-2 used in its career |