| W.Nr | Stkz. | Date | Unit | Code | Remarks |
| 0125 191 | |||||
| 0125 192 | |||||
| 0125 193 | |||||
| 0125 194 | |||||
| 0125 195 | |||||
| 0125 196 | |||||
| 0125 197 | |||||
| 0125 198 | |||||
| 0125 199 | |||||
| 0125 200 | |||||
| 0125 201 | .41 | To Auxerre repair facility 07.12.43, out 25.02.44 | |||
| 0125 202 | |||||
| 0125 203 | III./J.G.2 | Force-landing near Calais due to engine failure 16.03.42, 55% damage, to Auxerre repair facility 01.11.43, out 01.03.44 | |||
| 0125 204 | |||||
| 0125 205 | Stab I./J.G.26 | Crashed at Marquise 28.03.42 after combat with Spitfres, pilot Ofw. Erwin Leibold wounded | |||
| 0125 206 | 3./J.Gr. West | To Auxerre repair facility 22.12.42 | |||
| 0125 207 | .41 | II./J.G.26 | To Auxerre repair facility 16.09.42 | ||
| 0125 208 | |||||
| 0125 209 | .41 | 2./J.F.S.5 | To Auxerre repair facility 29.09.42, out 16.12.42 | ||
| 0125 210 | PO + MT | III./J.G.26, J.Gr. West | Crash-landed at Pervijze 24.05.42, pilot wounded, to Auxerre repair facility 01.02.43, out 02.07.43 | ||
| 0125 211 | To auxerre repair facility 13.07.42 | ||||
| 0125 212 | .42 | 3./J.G.105 | To Auxerre repair facility 14.02.43 | ||
| 0125 213 | 9./J.G.26 | Crashed on take-off from Fl.Pl. Abbeville 13.03.42, pilot Uffz. Otto Grohmann wounded | |||
| 0125 214 | .41 | 1./Erg.J.Gr. West | To Auxerre repair facility 01.11.42 | ||
| 0125 215 | 7./J.G.26 | 'White 10 + I' | Collision with FW 190 A-1 W.Nr 0110 074 at Merckeghem 29.04.42, pilot Lt. Karl-Heinz Ehlen killed | ||
| 0125 216 | 6./J.G.2 | 'Yellow 2 + ' | Crashed in sea near Dieppe after combat 19.08.42, pilot Uffz. Günther Gegens missing | ||
| 0125 217 | Stab J.G.26 | Crashed at Calais-Wizernes 12.04.42 after combat, pilot Lt. Heinz Luckhardt killed | |||
| 0125 218 | .41 | J.Gr. Ost | To Auxerre repair facility 08.06.43 | ||
| 0125 219 | |||||
| 0125 220 | 2./J.G.26 | 'White 7 + ' | Crashed after combat at Ardres 27.08.42, pilot Uffz. Friedrich Lindelaub wounded | ||
| 0125 221 | |||||
| 0125 222 | |||||
| 0125 223 | 6./J.G.2 | 'Yellow 11 + -' | Missing in Dieppe area 19.08.42, pilot Lt. Franz Sommer missing | ||
| 0125 224 | |||||
| 0125 225 | .41 | Erg.J.Gr. West | To Auxerre 02.09.42 | ||
| 0125 226 | |||||
| 0125 227 | |||||
| 0125 228 | Stab I./J.G.26 | Crashed after combat 26.07.42 at Arques, pilot Ofw. Erwin Leibold killed | |||
| 0125 229 | 1./J.G.26 | Crashed after combat at Marquise 13.04.42, pilot Uffz. Erich Cubillus killed | |||
| 0125 230 | |||||
| 0125 231 | 3./J.G.26 | 'Yellow 5 + ' | Crashed after combat N. Dunkirk 25.04.42, pilot Fw. Kurt Bohn killed | ||
| 0125 232 | III./J.G.2 | Crashed in sea 23.08.42, pilot Uffz. Johannes Baumann killed | |||
| 0125 233 | 1./J.G.26 | 'White 7 + ' | Crashed Cap Griz Nez 15.04.42, pilot Gefr. Alred Eickelmann killed | ||
| 0125 234 | 5./J.G.26 | 'Black 7 + -' | Crashed after combat at Eperlecques-Watten 09.05.42, pilot Lt. Heinz Reiche killed | ||
| 0125 235 | |||||
| 0125 236 | |||||
| 0125 237 | II./J.G.2 | Crash-landing 28.04.42 due to engine failure at Fl.Pl. Beaumont-le-Roger, 65% damage | |||
| 0125 238 | |||||
| 0125 239 | .42 | 2./J.G.26 | To Auxerre repair facility 30.04.42 | ||
| 0125 240 | .42 | 2./J.F.S.5 | To Auxerre repair facility 10.03.43, out 15.04.43, to Auxerre repair facility 02.08.43 | ||
| 0125 241 | |||||
| 0125 242 | III./J.G.2 | Crashed due to engine failure 25.10.42 at Lincourt, pilot Uffz. Hans Philipp killed | |||
| 0125 243 | |||||
| 0125 244 | |||||
| 0125 245 | .41 | To Auxerre repair facility 20.03.42, out 01.08.42, to Auxerre repair facility 02.04.43 | |||
| 0125 246 | |||||
| 0125 247 | |||||
| 0125 248 | .41 | To Auxerre repair facility 23.05.42, out 09.09.42 | |||
| 0125 249 | |||||
| 0125 250 | 5./J.G.2 | 'Black 2 + -' | Crashed in Canterbury area 31.10.42, pilot Fw. Alfred Hell wounded, POW | ||
| 0125 251 | |||||
| 0125 252 | .42 | I./J.Gr. Ost | To Auxerre repair facility 13.07.43, junked | ||
| 0125 253 | 10.(Jabo)/J.G.26 | 'White 5 + -' | Crashed after combat Newhaven 01.08.42, pilot Lt. Arnd Flock killed | ||
| 0125 254 | 5./J.G.2 | Crashed in sea after combat 5 km N. Dieppe 31.05.42, pilot Uffz. Waldemar Kipnich missing | |||
| 0125 255 | Ümrust Kdo J.G.2, 5./J.G.2 | Landing accident with Ümrust Kdo J.G.2 14.03.42 Fl.Pl. Le Bourget, 50% damage, lost 3 km N. Fl.Pl. Le Bourget 18.03.42, engine caught fire, pilot FSA, Lt. Fritz Maly killed | |||
| 0125 256 | |||||
| 0125 257 | .42 | III./J.G.2, IV./J.Gr.West | Belly-landing 26.06.42 at Fl.Pl. Théville, 25% damage, to Auxerre repair facility 30.03.43, out 14.09.43, to Auxerre repair facility 10.01.44 | ||
| 0125 258 | |||||
| 0125 259 | .42 | To Auxerre repair facility 17.12.42, out 14.04.43 | |||
| 0125 260 | |||||
| 0125 261 | II./J.G.2 | Belly-landing Fl.Pl. Beauvais/Tillé, 02.09.42, 25% damage | |||
| 0125 262 | .42 | II./Erg.J.Gr. West | To Auxerre repair facility 07.09.42, out 14.09.42, to Auxerre repair facility 26.07.43, out 29.03.44 | ||
| 0125 263 | |||||
| 0125 264 | .42 | To Auxerre repair facility 28.07.42 | |||
| 0125 265 | II./J.G.2 | Force-landing 05.06.42 at Fl.Pl. Beaumont-le-Roger due to engine failure, 25% damage | |||
| 0125 266 | .42 | 2./J.G.105 | To Auxerre repair facility 13.07.42, to Auxerre 07.07.43 | ||
| 0125 267 | |||||
| 0125 268 | |||||
| 0125 269 | .42 | II./J.G.2 | To Auxerre repair facility 07.07.42, out 19.04.43, to Auxerre repair facility 01.07.43 | ||
| 0125 270 | 9./J.G.2 | 'Yellow 5 + I' | Combat near Petit Abbeville 19.08.42, pilot Fw. Heinz Pfeffer FSA wounded | ||
| 0125 271 | |||||
| 0125 272 | |||||
| 0125 273 | |||||
| 0125 274 | .42 | III./J.G.2, II./J.F.S.5 | Landing accident 06.09.42 at Fl.Pl. Théville, 15% damage, pilot Fw. Heinrich Glässl wounded, to Auxerre repair facility 17.12.42, to Auxerre 28.12.42, out 10.03.43 | ||
| 0125 275 | |||||
| 0125 276 | .42 | Erg.J.Gr. West | To Auxerre repair facility 01.12.42, out 22.04.43 | ||
| 0125 277 | II./J.G.2 | Belly-landing 08.06.42 at Fl.Pl. Hardelot-Plage due to fuel shortage, 15% damage | |||
| 0125 278 | .42 | 7./J.G.2 | Landing accident due to bad weather 30.07.42 at Fl.Pl. Théville, 20% damagem to Auxerre repair facility 04.09.42, out 05.02.43 | ||
| 0125 279 | |||||
| 0125 280 | III./J.G.2 | Belly-landing 13.08.42 Fl.Pl. Théville, 40% damage, pilot Uffz. Karl-Heinz Müsche wounded | |||
| 0125 281 | III./J.G.2 | Take-off accident 29.08.42 Fl.Pl. Théville 29.08.42, 20% damage, to Auxerre repair facility 25.06.43 | |||
| 0125 282 | III./J.G.2 | Belly-landing at Fl.Pl. Théville due to technical failure 15.05.42, 30% damage | |||
| 0125 283 | I./J.G.2 | Force-landing 26.06.42 after engine failure at Gonneville-sur-Honfleur, 95% damage | |||
| 0125 284 | |||||
| 0125 285 | |||||
| 0125 286 | III./J.G.2 | Landing accident due to bad weather 30.07.42 at Fl.Pl. Théville, 25% damage | |||
| 0125 287 | |||||
| 0125 288 | III./J.G.2 | Crash-landing at Fl.Pl. St. Brieuc due to technical failure 03.05.42, 65% damage | |||
| 0125 289 | III./Z.G.2 | Crashed in Germany 02.10.42 | |||
| 0125 290 | |||||
| 0125 291 | .42 | III./J.G.2 | Belly-landing due to pilot error at Fl.Pl. Théville 24.05.42, 10% damage, landing accident 24.06.42, Fl.Pl. Guernsey, 30% damage, to Auxerre repair facility 09.07.42, out 22.04.43 | ||
| 0125 292 | |||||
| 0125 293 | III./J.G.2 | Crash-landed at Fl.Pl. St. Brieuc due to technical fault 08.05.42, 85% damage | |||
| 0125 294 | |||||
| 0125 295 | 1./J.G.26 | Crashed due to fire in cockpit at Fl.Pl. Arques 31.05.42, pilot Fw. Gottfried Dietze wounded | |||
| 0125 296 | |||||
| 0125 297 | |||||
| 0125 298 | 9./J.G.26 | 'Yellow 6 + I' | Crashed after combat N.W. Dieppe 19.08.42, pilot Fw. August Golub killed | ||
| 0125 299 | 10.(Jabo)/J.G.2 | Undercarriage collapsed on landing Fl.Pl. Caen/Carpiquet 19.08.42, 30% damage | |||
| 0125 300 | |||||
| 0125 301 | 3./J.Gr. West | To Auxerre repair facility 11.07.43, junked | |||
| 0125 302 | |||||
| 0125 303 | 2./J.G.26 | Crashed after combat at Verlincthun 30.07.42, pilot Oblt. Herbert Heck killed | |||
| 0125 304 | |||||
| 0125 305 | TQ + SE | 16.03.42 | Used one BMW 801 C-1 and one BMW 801 C-2 | ||
| 0125 306 | TQ + SF | 2./J.G.26 | Crashed due to engine trouble 12.08.42 Fl.Pl. Mardyck, pilot Uffz. Hans-Joachim Stoller wounded | ||
| 0125 307 | TQ + SG | .42 | To Auxerre repair facility 09.04.42, out 10.08.42 | ||
| 0125 308 | TQ + SH | ||||
| 0125 309 | TQ + SI | ||||
| 0125 310 | TQ + SJ | .42 | To Auxerre repair facility 27.05.43 | ||
| 0125 311 | TQ + SK | ||||
| 0125 312 | TQ + SL | ||||
| 0125 313 | TQ + SM | ||||
| 0125 314 | TQ + SN | ||||
| 0125 315 | TQ + SO | 10.(Jabo)/J.G.26 | 'Black 4 + -' | Crashed in English Channel due to anti-aircraft fire 01.09.42, pilot Ofw. Friedrich Wagner killed | |
| 0125 316 | TQ + SP | .42 | To Auxerre repair facility 11.12.43, out 26.04.44, to Auxerre repair facility 27.07.44 | ||
| 0125 317 | TQ + SQ | .42 | To Auxerre repair facility 02.07.43 | ||
| 0125 318 | TQ + SR | ||||
| 0125 319 | TQ + SS | III./Z.G.2 | Damaged in Tunisia 10.12.42 | ||
| 0125 320 | TQ + ST | ||||
| 0125 321 | TQ + SU | ||||
| 0125 322 | TQ + SV | .42 | To Auxerre repair facility 25.06.42, out 14.08.42, to Auxerre repair facility 01.09.43 | ||
| 0125 323 | TQ + SW | ||||
| 0125 324 | TQ + SX | ||||
| 0125 325 | TQ + SY | ||||
| 0125 326 | TQ + SZ | ||||
| 0125 327 | TP + IA | ||||
| 0125 328 | TP + IB | .42 | III./J.G.2 | Crash-landed at Fl.Pl. St Brieuc 29.05.42, 30% damage, to Auxerre repair facility 01.09.43, out 13.12.43, to Auxerre repair facility 24.04.44 | |
| 0125 329 | TP + IC | ||||
| 0125 330 | TP + ID | .42 | Erg.J.G.4 (?) | To Auxerre repair facility 01.02.43, out 05.08.43 | |
| 0125 331 | |||||
| 0125 332 | 1./J.G.2 | 'White 1 + ' | Crashed after combat 17.08.42 near Rouen, pilot Lt. Herbert Horn killed | ||
| 0125 333 | |||||
| 0125 334 | |||||
| 0125 335 | |||||
| 0125 336 | 1./J.G.26 | Crashed after combat 19.07.42 N. Dunkirk, pilot Fw. Erich Schick killed | |||
| 0125 337 | |||||
| 0125 338 | .42 | III./Z.G.2 | Crashed in Germany 02.10.42, to Auxerre repair facility 02.07.43 | ||
| 0125 339 | |||||
| 0125 340 | |||||
| 0125 341 | |||||
| 0125 342 | |||||
| 0125 343 | |||||
| 0125 344 | |||||
| 0125 345 | |||||
| 0125 346 | |||||
| 0125 347 | |||||
| 0125 348 | |||||
| 0125 349 | |||||
| 0125 350 | |||||
| 0125 351 | |||||
| 0125 352 | |||||
| 0125 353 | |||||
| 0125 354 | |||||
| 0125 355 | |||||
| 0125 356 | |||||
| 0125 357 | |||||
| 0125 358 | |||||
| 0125 359 | |||||
| 0125 360 | |||||
| 0125 361 | |||||
| 0125 362 | |||||
| 0125 363 | |||||
| 0125 364 | |||||
| 0125 365 | |||||
| 0125 366 | |||||
| 0125 367 | |||||
| 0125 368 | |||||
| 0125 369 | |||||
| 0125 370 | .42 | III./J.G.2 | To Auxerre repair facility 23.09.42 | ||
| 0125 371 | |||||
| 0125 372 | .42 | 2./J.G.105 | To Auxerre repair facility 08.06.43, out 12.06.43, to Auxerre repair facility 07.09.43, out 27.02.44 | ||
| 0125 373 | |||||
| 0125 374 | |||||
| 0125 375 | CN + GI | 28.03.42 | To Auxerre repair facility 09.09.42, out 05.04.43, used BMW 801 C.R.-2 and BMW 801 C-2 | ||
| 0125 376 | CN + GJ | 03.42 | |||
| 0125 377 | CN + GK | 03.42 | |||
| 0125 378 | CN + GL | 03.42 | |||
| 0125 379 | CN + GM | 03.42 | |||
| 0125 380 | CN + GN | 03.42 | |||
| 0125 381 | CN + GO | 03.42 | |||
| 0125 382 | CN + GP | 03.42 | J.Gr. Ost | To Auxerre repair facility 13.07.43 | |
| 0125 383 | CN + GQ | 31.03.42 | Erg.J.Gr. Toulouse | To Auxerre repair facility 02.04.43, out 23.10.43, to Auxerre repair facility 28.01.44, used BMW 801 C.R.-2 and BMW 801 C-2 | |
| 0125 384 | CN + GR | I./J.G.2 | Crash-landing due to engine failure at Fl.Pl. Le Havre/Octeville 06.09.42, 80% damage | ||
| 0125 385 | CN + GS | .42 | To Auxerre repair facility 05.02.43 | ||
| 0125 386 | CN + GT | ||||
| 0125 387 | CN + GU | 10.(Jabo)/J.G.2 | Landing accident Fl.Pl. St. Andre-de-l'Eure 15.09.42, 10% damage | ||
| 0125 388 | CN + GV | .42 | 3./J.Gr. Ost | To Auxerre repair facility 12.04.43, out 12.01.44 | |
| 0125 389 | CN + GW | ||||
| 0125 390 | CN + GX | ||||
| 0125 391 | CN + GY | ||||
| 0125 392 | CN + GZ | .42 | J.G.103 | To Auxerre repair facility 19.12.42, out 27.05.43 | |
| 0125 393 | |||||
| 0125 394 | CI + UE | .42 | 1. Staffel West Cambrai | To Auxerre repair facility 19.01.43, out 12.09.43 | |
| 0125 395 | |||||
| 0125 396 | 2./J.G.26 | 'Black 10 + ' | Crashed 19.08.42 in Dieppe harbour after combat, pilot Ofw. Paul Czwilinski killed | ||
| 0125 397 | .42 | II./J.G.105 | To Auxerre repair facility 27.??.43, out 07.09.43 | ||
| 0125 398 | |||||
| 0125 399 | |||||
| 0125 400 | |||||
| 0125 401 | |||||
| 0125 402 | |||||
| 0125 403 | |||||
| 0125 404 | |||||
| 0125 405 | |||||
| 0125 406 | |||||
| 0125 407 | |||||
| 0125 408 | 9./J.G.26 | 'Yellow 8 + I' | Crashed 21.08.42 due to engine trouble at Fl.Pl. Moorsele, pilot Uffz. Karl Horner wounded | ||
| 0125 409 | .42 | To Auxerre repair facility 29.11.43 | |||
| 0125 410 | |||||
| 0125 411 | .42 | 4./J.G.26 | 'White 5 + -' | Crashed 31.07.42 after combat 20 km S.W. Berck, pilot Uffz. Gerhard Birke wounded, crashed after combat 02.10.42 N.W. Amiens, pilot Oblt. Elmar Göcke killed, to Auxerre 17.10.42 | |
| 0125 412 | 5./J.G.26 | Take-off accident Fl.Pl. Epinoy 11.08.42, pilot Fw. Alfred Barthel wounded | |||
| 0125 413 | |||||
| 0125 414 | |||||
| 0125 415 | |||||
| 0125 416 | |||||
| 0125 417 | |||||
| 0125 418 | RC + TR | .42 | To Auxerre repair facility 13.09.43, out 21.01.44 | ||
| 0125 419 | RC + TS | ||||
| 0125 420 | RC + TT | ||||
| 0125 421 | RC + TU | ||||
| 0125 422 | RC + TV | ||||
| 0125 423 | RC + TW | ||||
| 0125 424 | RC + TX | ||||
| 0125 425 | RC + TY | IV./J.G.5 | Force-landing due to bad visibility 15.12.43 Pl.Qu. 06 Ost N/47163, 100% loss | ||
| 0125 426 | RC + TZ | ||||
| 0125 427 | RC + UA | ||||
| 0125 428 | RC + UB | 07.06.42 | J.G.105 | To Auxerre repair facility 14.12.43, used BMW 801 C.R.-2 and BMW 801 | |
| 0125 429 | RC + UC | ||||
| 0125 430 | RC + UD | ||||
| 0125 431 | RC + UE | .42 | Fl.Ü.G.1 | To Auxerre repair facility 01.09.43, out 21.01.44, crashed S.W. Schwerin 21.07.44 due to pilot's error, pilot Obgefr. Gerhard Schmidt wounded | |
| 0125 432 | |||||
| 0125 433 | |||||
| 0125 434 | .42 | 3./J.Gr. West | To Auxerre repair facility 20.08.43, junked | ||
| 0125 435 | |||||
| 0125 436 | |||||
| 0125 437 | |||||
| 0125 438 | |||||
| 0125 439 | |||||
| 0125 440 | |||||
| 0125 441 | |||||
| 0125 442 | |||||
| 0125 443 | |||||
| 0125 444 | |||||
| 0125 445 | |||||
| 0125 446 | I./J.G.5 | Landing accident 13.11.42 Fl.Pl. Herdla, 15% damage | |||
| 0125 447 | |||||
| 0125 448 | |||||
| 0125 449 | |||||
| 0125 450 | |||||
| 0125 451 | |||||
| 0125 452 | |||||
| 0125 453 | |||||
| 0125 454 | |||||
| 0125 455 | |||||
| 0125 456 | |||||
| 0125 457 | |||||
| 0125 458 | |||||
| 0125 459 | |||||
| 0125 460 | |||||
| 0125 461 | |||||
| 0125 462 | |||||
| 0125 463 | .42 | 2./J.G.105 | To Auxerre repair facility 18.06.43 | ||
| 0125 464 | |||||
| 0125 465 | |||||
| 0125 466 | |||||
| 0125 467 | |||||
| 0125 468 | |||||
| 0125 469 | |||||
| 0125 470 | RC + VR | 10.06.42 | To Auxerre repair facility 05.02.44, Engines used include BMW 801 C.R.-2, three C-1s, a C, and a BMW 801 D-2 | ||
| 0125 471 | .42 | J.G.103 | To Auxerre repair facility 01.06.43 | ||
| 0125 472 | |||||
| 0125 473 | 7./J.G.1 | Crashed after combat 11.07.42 40 km N. Bulbjärg, pilot Uffz. Otto Werner wounded | |||
| 0125 474 | 12./J.G.1 | Crash-landed 26.07.42 due to engine trouble at Winkehardt (?), 15% damage, unknown pilot wounded | |||
| 0125 475 | |||||
| 0125 476 | III./Z.G.2 | Crashed in France 21.10.42 | |||
| 0125 477 | |||||
| 0125 478 | |||||
| 0125 479 | |||||
| 0125 480 | |||||
| 0125 481 | |||||
| 0125 482 | |||||
| 0125 483 | BN + WM | .42 | 2./J.F.S. 5, 2./J.G.105 | To Auxerre repair facility 15.10.42, out 17.11.42, to Auxerre repair facility 23.03.43, out 12.09.43 | |
| 0125 484 | |||||
| 0125 485 | |||||
| 0125 486 | |||||
| 0125 487 | |||||
| 0125 488 | |||||
| 0125 489 | IV./J.G.5 | Landing accident 15.11.42 Fl.Pl. Örlandet, 40% damage | |||
| 0125 490 | .42 | 2./J.F.S.5 | To Auxerre repair facility 30.07.42, out 04.03.43 | ||
| 0125 491 | |||||
| 0125 492 | 10./J.G.5 | Force-landing due to engine damage 21.01.43 N.E. Drontheim, pilot Fw. Ernst Koch killed | |||
| 0125 493 | |||||
| 0125 494 | |||||
| 0125 495 | |||||
| 0125 496 | 12./J.G.5 | Force-landing at Vig 30.08.42, pilot Lt. Heinz Löffler killed | |||
| 0125 497 | |||||
| 0125 498 | |||||
| 0125 499 | |||||
| 0125 500 | |||||
| 0125 501 | |||||
| 0125 502 | .42 | 2./J.F.S.5 | To Auxerre repair facility 28.10.42, out 14.04.43 | ||
| 0125 503 | |||||
| 0125 504 | |||||
| 0125 505 | |||||
| 0125 506 | |||||
| 0125 507 | |||||
| 0125 508 | |||||
| 0125 509 | DH + BM | .42 | Erg.J.Gr. Toulouse | To Auxerre repair facility 01.04.43, out 16.10.43 | |
| 0125 510 | DH + BN | ||||
| 0125 511 | DH + BO | ||||
| 0125 512 | DH + BP | ||||
| 0125 513 | DH + BQ | ||||
| 0125 514 | DH + BR | ||||
| 0125 515 | DH + BS | ||||
| 0125 516 | DH + BT | ||||
| 0125 517 | DH + BU | .42 | Erg.J.Gr. Bergerac | To Auxerre repair facility 12.04.43, out 16.10.43 | |
| 0125 518 | .42 | To Auxerre repair facility 16.09.42, out 19.04.43 | |||
| 0125 519 | |||||
| 0125 520 | |||||
| 0125 521 | |||||
| 0125 522 | |||||
| 0125 523 | |||||
| 0125 524 | |||||
| 0125 525 | DH + YG | .42 | Erg.J.Gr. Toulouse | To Auxerre repair facility 04.08.42, out 02.03.43, to Auxerre repair facility 01.04.43, out 11.10.43, to Auxerre repair facility 02.11.43 | |
| 0125 526 | |||||
| 0125 527 | |||||
| 0125 528 | |||||
| 0125 529 | |||||
| 0125 530 |