Focke-Wulf 190 and Ta 152 Manufacturers


Manufacturer Codes
jhe = AGO, Oschersleben
hkz = Arado, Warnemünde
mcu = Erla, Leipzig
hps = Fieseler, Kassel
naw = Focke-Wulf, Adelheid
gwy = Focke-Wulf, Bremen
ncc = Focke-Wulf, Sorau [1]
naz = Focke-Wulf, Cottbus
nat = Focke-Wulf, Marienburg
nba = Focke-Wulf, Posen
MML = Mimetall, Erfurt
hmw = Norddeutsche Dornier, Wismar
jbn = Siebel, Halle/Saale
mdk = Weser, Berlin-Tempelhof
mdl = Weser, Nordenham
jag = ?


Werk Nummer blocks produced by Manufacturers


Ago, Oschersleben (jhe)
Variant W.Nr block Total (approx.)
FW 190 A-2 0122 051 - 0122 290 240
FW 190 A-3 0132 051 - 0132 290 240
FW 190 A-4 0142 291 - 0142 520 230
FW 190 A-5 0152 521 - 0152 746 226
FW 190 A-5 410 001 - 410 275 202
FW 190 A-6 550 130 - 550 220 90
FW 190 A-6 550 420 - 550 575 155
FW 190 A-6 550 710 - 550 800 90
FW 190 A-6 550 870 - 550 930 60
FW 190 A-6 551 095 - 551 145 50
FW 190 A-7 430 160 - 430 200 40
FW 190 A-7 430 310 - 430 370 30
FW 190 A-7 430 460 - 430 510 60
FW 190 A-7 430 640 - 430 710 70
FW 190 A-7 430 990 - 430 999 10
FW 190 A-7 431 001 - 431 020 20
FW 190 A-7 431 110 - 431 190 80
FW 190 A-8 730 280 - 730 520 240
FW 190 A-8 730 880 - 730 999 120
FW 190 A-8 731 001 - 731 120 100
FW 190 A-8 731 390 - 731 480 90
FW 190 A-8 731 710 - 731 810 100
FW 190 A-8 731 980 - 731 999 20
FW 190 A-8 732 001 - 732 310 300
FW 190 A-8 733 670 - 733 790 120
FW 190 A-8 733 960 - 733 999 40
FW 190 A-8 734 001 - 734 040 40
FW 190 A-8 734 350 - 734 400 50
FW 190 A-8 737 340 - 737 440 100
FW 190 A-8 737 920 - 737 999 80
FW 190 A-8 738 100 - 738 400 300
FW 190 A-8 739 130 - 739 580 410
FW 190 A-8 739 620 - 739 640 30
FW 190 F-8 431 000 - ? ?
FW 190 F-8 551 000 - ? ?



Arado, Warnemünde (hkz)
Variant W.Nr block Total (approx.)
FW 190 A-2 0125 191 - 0125 530 340
FW 190 A-3 0132 051 - 0132 290 340
FW 190 A-4 0145 531 - 0145 844 314
FW 190 A-5 0155 845 - 0156 024 180
FW 190 A-6 470 001 - 470 085 85
FW 190 A-6 470 201 - 470 270 70
FW 190 A-6 470 401 - 470 485 85
FW 190 A-6 470 616 - 470 650 34
FW 190 A-6 470 745 - 470 800 55
FW 190 F-3 670 001 - 670 080 80
FW 190 F-3 670 210 - 670 266 56
FW 190 F-3 670 350 - 670 472 122
FW 190 F-3 670 920 - ? ?
FW 190 F-3 ? - 671 150 ?
FW 190 F-8 424 000 - ? ?
FW 190 F-8 425 000 - ? ?
FW 190 F-8 426 000 - ? ?
FW 190 F-8 580 000 - ? ?
FW 190 F-8 581 000 - ? ?
FW 190 F-8 582 000 - ? ?
FW 190 F-8 583 000 - ? ?
FW 190 F-8 584 000 - ? ?
FW 190 F-8 585 000 - ? ?
FW 190 F-8 586 000 - ? ?
FW 190 F-8 587 000 - ? ?
FW 190 F-8 588 000 - ? ?
FW 190 F-8 588 700 - ? ?
FW 190 F-8 589 000 - ? ?
FW 190 F-9 420 101 - ? ?
FW 190 F-9 424 000 - ? ?
FW 190 F-9 426 000 - ? ?
FW 190 F-9 428 001 - 428 460 ?
FW 190 F-9 580 001 - ? ?
FW 190 F-9 583 001 - ? ?
FW 190 F-9 586 000 - ? ?



Focke-Wulf,


Norddeutsche Dornier, Wismar
Variant W.Nr block Total (approx.)
FW 190 A-6 470 442 - 470 445 4
FW 190 A-6 470 446 - 470 478 32
FW 190 A-6 470 581 - 470 605 24
FW 190 A-6 470 606 - 470 615 10
FW 190 A-6 650 315 - 650 320 6
FW 190 A-6 650 411 - 650 419 9
FW 190 A-6 650 498 - 650 510 13
FW 190 A-8 960 000 - 960 110 110
FW 190 A-8 960 201 - 960 330 130
FW 190 A-8 960 450 - 960 560
FW 190
FW 190
FW 190
FW 190
FW 190
FW 190
FW 190
FW 190
FW 190


Footnotes
[1] Confirmed by Andreas Brekken in an email on 22 February 2004.



Back to Werk Nummer Project