Allied Victory List - 19 August 1942 
| Pilot | Unit | Type | Location (approx.) | Time | Source | 
| Lt. Hill | 308th FS/31st FG | FW 190 probable |  | 07:17 - ? | Kucera, p.18 | 
| Lt. Junkin | 309th FS/31st FG | FW 190 destroyed |  | ? - 09:30 | Kucera, p.19 | 
| Lt. J. White | 307th FS/31st FG | ½ FW 190 destroyed | mid-Channel | 16:05 - 17:25 | Kucera, pp.20-21 | 
| Capt. Robertson | 307th FS/31st FG | ½ FW 190 destroyed | mid-Channel | 16:05 - 17:25 | Kucera, pp.20-21 | 
| Lt. J. White | 307th FS/31st FG | ½ FW 190 probable | mid-Channel | 16:05 - 17:25 | Kucera, pp.20-21 | 
| Capt. Robertson | 307th FS/31st FG | ½ FW 190 probable | mid-Channel | 16:05 - 17:25 | Kucera, pp.20-21 | 
| Lt. Whisonant | 307th FS/31st FG | FW 190 damaged | mid-Channel | 16:05 - 17:25 | Kucera, pp.20-21 | 
| Major Thyng | 309th FS/31st FG | FW 190 probable |  |  | Kucera, p.21 | 
| Capt. Thorsen | 309th FS/31st FG | 1/3 Do 217 damaged |  |  | Kucera, p.21 | 
| Lt. Biggard | 309th FS/31st FG | 1/3 Do 217 damaged |  |  | Kucera, p.21 | 
| Lt. Payne | 309th FS/31st FG | 1/3 Do 217 damaged |  |  | Kucera, p.21 | 
Back to Dieppe