| W.Nr | Stkz. | Date | Units | Code | Lost | Remarks | Photos | Sources |
| 0140 561 | ||||||||
| 0140 562 | ||||||||
| 0140 563 | ||||||||
| 0140 564 | ||||||||
| 0140 565 | ||||||||
| 0140 566 | ||||||||
| 0140 567 | ||||||||
| 0140 568 | ||||||||
| 0140 569 | ||||||||
| 0140 570 | ||||||||
| 0140 571 | ||||||||
| 0140 572 | ||||||||
| 0140 573 | ||||||||
| 0140 574 | ||||||||
| 0140 575 | ||||||||
| 0140 576 | TF + SX | 07.07.42 | 2./J.G.54, J.Gr. Süd | 20% damaged 17.03.43 with 2./J.G.54 at Fl.Pl. Bord, repaired and went to J.Gr. Süd, damaged again, went to Auxerre repair facility 30.01.44, used following engines: BMW 801D-2 25375, BMW 801D-2 25298, BMW 801C-2 81633, BMW 801D-2 85871, BMW 801C-2 25170 | ||||
| 0140 577 | ||||||||
| 0140 578 | ||||||||
| 0140 579 | ||||||||
| 0140 580 | TE + GB | .42 | 1./S.K.G.10 | To Auxerre repair facility 02.06.43, out 14.10.43 | ||||
| 0140 581 | ||||||||
| 0140 582 | ||||||||
| 0140 583 | ||||||||
| 0140 584 | ||||||||
| 0140 585 | ||||||||
| 0140 586 | ||||||||
| 0140 587 | ||||||||
| 0140 588 | ||||||||
| 0140 589 | ||||||||
| 0140 590 | ||||||||
| 0140 591 | ||||||||
| 0140 592 | ||||||||
| 0140 593 | ||||||||
| 0140 594 | ||||||||
| 0140 595 | ||||||||
| 0140 596 | ||||||||
| 0140 597 | ||||||||
| 0140 598 | ||||||||
| 0140 599 | ||||||||
| 0140 600 | ||||||||
| 0140 601 | ||||||||
| 0140 602 | ||||||||
| 0140 603 | ||||||||
| 0140 604 | ||||||||
| 0140 605 | ||||||||
| 0140 606 | ||||||||
| 0140 607 | ||||||||
| 0140 608 | ||||||||
| 0140 609 | ||||||||
| 0140 610 | ||||||||
| 0140 611 | ||||||||
| 0140 612 | ||||||||
| 0140 613 | ||||||||
| 0140 614 | ||||||||
| 0140 615 | ||||||||
| 0140 616 | ||||||||
| 0140 617 | ||||||||
| 0140 618 | ||||||||
| 0140 619 | ||||||||
| 0140 620 | ||||||||
| 0140 621 | ||||||||
| 0140 622 | ||||||||
| 0140 623 | ||||||||
| 0140 624 | ||||||||
| 0140 625 | ||||||||
| 0140 626 | ||||||||
| 0140 627 | ||||||||
| 0140 628 | ||||||||
| 0140 629 | ||||||||
| 0140 630 | ||||||||
| 0140 631 | ||||||||
| 0140 632 | ||||||||
| 0140 633 | ||||||||
| 0140 634 | ||||||||
| 0140 635 | ||||||||
| 0140 636 | ||||||||
| 0140 637 | ||||||||
| 0140 638 | ||||||||
| 0140 639 | ||||||||
| 0140 640 | ||||||||
| 0140 641 | ||||||||
| 0140 642 | ||||||||
| 0140 643 | ||||||||
| 0140 644 | ||||||||
| 0140 645 | ||||||||
| 0140 646 | ||||||||
| 0140 647 | ||||||||
| 0140 648 | ||||||||
| 0140 649 | ||||||||
| 0140 650 | ||||||||
| 0140 651 | ||||||||
| 0140 652 | ||||||||
| 0140 653 | ||||||||
| 0140 654 | ||||||||
| 0140 655 | ||||||||
| 0140 656 | ||||||||
| 0140 657 | ||||||||
| 0140 658 | ||||||||
| 0140 659 | ||||||||
| 0140 660 | ||||||||
| 0140 661 | ||||||||
| 0140 662 | ||||||||
| 0140 663 | ||||||||
| 0140 664 | ||||||||
| 0140 665 | ||||||||
| 0140 666 | ||||||||
| 0140 667 | ||||||||
| 0140 668 | ||||||||
| 0140 669 | ||||||||
| 0140 670 | ||||||||
| 0140 671 | ||||||||
| 0140 672 | ||||||||
| 0140 673 | ||||||||
| 0140 674 | ||||||||
| 0140 675 |   |   | III./J.G. 2 |   | Ditched in sea north-west of Le Havre due to engine failure 30.11.42, pilot unhurt, 100%, ? |   |   | Wood, JG 2 Loss List, p.26 |
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 721 |   |   | II./J.G. 2 |   | Crashed during transfer flight 10.12.42, pilot Ofw. Albert Kretschmann missing, 100%, H |   | Wood, JG 2 Loss List, p.26 | |
| 0140 722 | ||||||||
| 0140 723 | ||||||||
| 0140 724 | ||||||||
| 0140 725 | ||||||||
| 0140 726 | ||||||||
| 0140 727 | ||||||||
| 0140 728 | ||||||||
| 0140 729 | ||||||||
| 0140 730 | ||||||||
| 0140 731 | ||||||||
| 0140 732 | ||||||||
| 0140 733 | ||||||||
| 0140 734 | ||||||||
| 0140 735 | ||||||||
| 0140 736 | ||||||||
| 0140 737 | ||||||||
| 0140 738 | ||||||||
| 0140 739 | ||||||||
| 0140 740 | ||||||||
| 0140 741 | ||||||||
| 0140 742 | ||||||||
| 0140 743 |   |   | III./J.G. 2 |   | Damaged in taxying accident at Fl.Pl. Vannes/Meuçon, pilot unhurt, 25%, ? |   |   | Wood, JG 2 Loss List, p.26 |
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 | ||||||||
| 0140 810 |